1) I-Suface sheet:
Ngokuvamile ishidi elingaphezulu le-PUR noma le-PIR sandwich panel liyi-PPGI noma i-PPGL steel color coated sheets.I-PPGI iyinsimbi ependwe kusengaphambili eyakhiwe futhi i-PPGL iyinsimbi ependwe kusengaphambili ye-Al-Zn. ect.Imikhiqizo yethu yokubambisana yamasu iBluescope, i-Bao-steel, i-Shougang steel, i-Guanzhou steel, i-Yieh Phui steel, i-Xinyu steel, njll.
2) Polyurethane core material:
Izinhlobo zethu ze-polyurethane core material zokubambisana zamasu yi-D·BASF, Huntsman, WANHUA, njll.
ukugeleza kwamanzi
igagasi lesikwele
Umphumela oyisicaba
Izici ze-polyurethane sandwich panel:
Ububanzi bemibala: okumhlophe, okumpunga kwesiliva, okuluhlaza okwesibhakabhaka, okubomvu nokunye
Ingqikithi evalekile:PU/PIR/PUR
Umdwebo:I-Polyester enamathela i-PE, i-SMP enamathela, i-HDP enamathela, i-fluorocarbon enamathela i-PVDF, i-ect
I-Galvanzing: I-zinc eshisayo, i-dip eshisayo ye-aluminium-zinc coated
Umthwalo ome mpo ovunyelwe kanye ne-coefficient yokudlulisa ukushisa yephaneli yodonga lwesemishi le-polyurethane (ukungasebenzi kahle okuvumelekile f≦L/200)
Ubukhulu (mm) | I-coefficient yokudlulisa ukushisa (W/m2k) | Isisindo (kg) | Layisha (KN/m2) | 0.60 | 0.80 | 1.00 | 1.20 | 1.50 |
50 | 0.31 | 10.06 | L(m) | 3.52 | 3.04 | 2.69 | 2.42 | 2.11 |
75 | 0.21 | 11.06 | L(m) | 4.71 | 4.09 | 3.64 | 3.29 | 2.89 |
100 | 0.19 | 12.05 | L(m) | 5.76 | 5.02 | 4.47 | 4.05 | 3.56 |
120 | 0.16 | 12.84 | L(m) | 6.53 | 5.68 | 5.07 | 4.6 | 4.04 |
150 | 0.11 | 14.04 | L(m) | 7.56 | 6.58 | 5.87 | 5.32 | 4.68 |
Qaphela: 0.5mm ishidi lensimbi langaphandle kanye nensimbi yangaphakathi engu-0.4mm |
I-span evumelekile kanye ne-coefficient yokudlulisa ukushisa kwephaneli yophahla lwesemishi le-polyurethane (ukungasebenzi kahle okuvumelekile f≦L/240)
Ubukhulu (mm) | I-coefficient yokudlulisa ukushisa (W/m2k) | Isisindo (kg) | Layisha (KN/m2) | 0.60 | 0.80 | 1.00 | 1.20 | 1.50 |
50 | 0.31 | 10.15 | L(m) | 3.59 | 3.17 | 2.85 | 2.61 | 2.33 |
75 | 0.21 | 11.18 | L(m) | 4.64 | 4.07 | 3.66 | 3.34 | 2.96 |
100 | 0.19 | 12.22 | L(m) | 5.57 | 4.88 | 4.38 | 3.99 | 3.53 |
120 | 0.16 | 13.05 | L(m) | 6.28 | 5.49 | 4.92 | 4.48 | 3.97 |
150 | 0.11 | 14.30 | L(m) | 7.30 | 6.39 | 5.73 | 5.22 | 4.62 |
Qaphela: 0.5mm ishidi lensimbi langaphandle kanye nensimbi yangaphakathi engu-0.4mm |